| 2004 |
1-month LIBOR |
3-month LIBOR |
6-month LIBOR |
1-year LIBOR |
12-month Avg. of 1-month LIBOR |
| Jan. | 1.0982 | 1.1320 | 1.2107 | 1.4607 | 1.1834 |
| Feb. | 1.0973 | 1.1201 | 1.1695 | 1.3645 | 1.1636 |
| March | 1.0914 | 1.1107 | 1.1595 | 1.3401 | 1.1458 |
| April | 1.1007 | 1.1764 | 1.3682 | 1.8082 | 1.1277 |
| May | 1.1089 | 1.3082 | 1.5789 | 2.0764 | 1.1102 |
| June | 1.3582 | 1.6039 | 1.9420 | 2.4682 | 1.1297 |
| July | 1.4929 | 1.6945 | 1.9857 | 2.4632 | 1.1622 |
| August | 1.6482 | 1.7901 | 1.9907 | 2.3001 | 1.2065 |
| Sept. | 1.8401 | 2.0054 | 2.1695 | 2.4445 | 1.2663 |
| Oct. | 1.9870 | 2.1582 | 2.3007 | 2.5289 | 1.3386 |
| Nov. | 2.2826 | 2.4026 | 2.6239 | 2.9607 | 1.4358 |
| Dec. | 2.4178 | 2.5582 | 2.7751 | 3.1004 | 1.5440 |
[ 2004 LIBOR Index ] [ 2003 LIBOR Index ] [ 2002 LIBOR Index ]
[ 2001 LIBOR Index ] [ 2000 LIBOR Index ] [ 1999 LIBOR Index ]
